|
|
| |
1. | First priority |
 | (Question type: Multiple-choice, select one) |
| |
| C4H10 | 9 | 21.95 % | |
| C5H12 | 0 | 0 % | |
| N2O | 6 | 14.63 % | |
| CO | 23 | 56.10 % | |
| SF6 | 3 | 7.32 % | |
| Xe | 0 | 0 % | |
| N2O2 | 0 | 0 % | |
| Number of respondents | 41 | |
|
|
| |
2. | Second priority |
 | (Question type: Multiple-choice, select one) |
| |
| C4H10 | 13 | 32.50 % | |
| C5H12 | 4 | 10 % | |
| N2O | 9 | 22.50 % | |
| CO | 6 | 15 % | |
| SF6 | 5 | 12.50 % | |
| Xe | 2 | 5 % | |
| N2O2 | 1 | 2.50 % | |
| Number of respondents | 40 | |
|
|
| |
3. | Third priority |
 | (Question type: Multiple-choice, select one) |
| |
| C4H10 | 8 | 20 % | |
| C5H12 | 2 | 5 % | |
| N2O | 13 | 32.50 % | |
| CO | 3 | 7.50 % | |
| SF6 | 9 | 22.50 % | |
| Xe | 3 | 7.50 % | |
| N2O2 | 2 | 5 % | |
| Number of respondents | 40 | |
|
|
| |
4. | Last priority |
 | (Question type: Multiple-choice, select one) |
| |
| C4H10 | 4 | 10.53 % | |
| C5H12 | 3 | 7.89 % | |
| N2O | 6 | 15.79 % | |
| CO | 6 | 15.79 % | |
| SF6 | 9 | 23.68 % | |
| Xe | 4 | 10.53 % | |
| N2O2 | 6 | 15.79 % | |
| Number of respondents | 38 | |
|
|
| |